What is the current NOUN school fee schedules for all offered programmes? This is one question on the heart of thousands of NOUN students nationwide, and the nouonlinenews.com team decided to check out the fee schedule and come out, with the official list and approved list of the NOUN school fee schedules for the 2023/2024 academic session.
This NOUN school fee schedule contains the following programme fee schedules as listed below;
List of NOUN School Fee Schedule For 2023.
- UNDERGRADUATES PAYMENT SCHEDULE.
- POSTGRADUATES PAYMENT SCHEDULE.
- PHD PAYMENT SCHEDULE.
UNDERGRADUATES PAYMENT SCHEDULE
New Students.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
Important Information
*All students and guidance should be informed, that the course and examination registration fees for all categories of students remain unchanged for now.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
POSTGRADUATES PAYMENT SCHEDULE.
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
PHD PAYMENT SCHEDULE
New Students
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Application form | 10,000.00 |
2 | Registration fee per annum | 150,000.00 |
3 | Course Registration Fee (where applicable, per courses) | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per courses) | 20,000.00 |
5 | I.D. Card | 2,500.00 |
6 | Library Fees | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 6,000.00 |
9 | Examination Fee | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 |
Project Fees
- Undergraduates N15,000.00.
- Post-Graduate Diploma N25,000.00.
- Masters N40,000.00.
Exam Fees
- Undergraduates One Thousand Naira only (N1,000) per course.
- Postgraduates (PGD and Masters) Two Thousand Naira only (N2,000) per course.
Conclusion on NOUN School Fees for 2023.
If you have any questions regarding NOUN school fee schedules for the 2024/2025 academic session.
Good evening sir, I am seeking admission into 200 level, I just finished my Diploma program last year December 2016. I want to know the criteria for the admission into 200 level.
Good evening sir, am an undergraduate student, I wish to seek admission into noun so I want to know if the admission forms are out and the requirements.
They’re out